<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RemoteXY community — How to Freeze the Online graph at a certain point ?]]></title>
		<link>https://forum.remotexy.com/viewtopic.php?id=1214</link>
		<atom:link href="https://forum.remotexy.com/extern.php?action=feed&amp;tid=1214&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in How to Freeze the Online graph at a certain point ?.]]></description>
		<lastBuildDate>Thu, 21 Jan 2021 17:00:13 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: How to Freeze the Online graph at a certain point ?]]></title>
			<link>https://forum.remotexy.com/viewtopic.php?pid=3530#p3530</link>
			<description><![CDATA[<p>No, no commands to control the graph.</p><p>Screenshot your device screen ...</p>]]></description>
			<author><![CDATA[null@example.com (Daba)]]></author>
			<pubDate>Thu, 21 Jan 2021 17:00:13 +0000</pubDate>
			<guid>https://forum.remotexy.com/viewtopic.php?pid=3530#p3530</guid>
		</item>
		<item>
			<title><![CDATA[Re: How to Freeze the Online graph at a certain point ?]]></title>
			<link>https://forum.remotexy.com/viewtopic.php?pid=3526#p3526</link>
			<description><![CDATA[<p>any reply?</p>]]></description>
			<author><![CDATA[null@example.com (hellojoseph1)]]></author>
			<pubDate>Wed, 20 Jan 2021 06:02:13 +0000</pubDate>
			<guid>https://forum.remotexy.com/viewtopic.php?pid=3526#p3526</guid>
		</item>
		<item>
			<title><![CDATA[How to Freeze the Online graph at a certain point ?]]></title>
			<link>https://forum.remotexy.com/viewtopic.php?pid=3486#p3486</link>
			<description><![CDATA[<p>if my sensor read for 10-30 seconds and draw something like a bell shape. how to STOP&nbsp; &amp; FREEZE the x axis from keep going to zeros horizontally and i lose my bell shape graph to the left side?.<br />do we have a command to START plotting then FREEZES it at it is at a certain point?<br />- also instead of auto scaling .. can i put my own limits for Y axis of the graph?</p><p>Really appreciated if that can be done like in blynk graph if it does not exist already.</p>]]></description>
			<author><![CDATA[null@example.com (hellojoseph1)]]></author>
			<pubDate>Tue, 08 Dec 2020 02:37:11 +0000</pubDate>
			<guid>https://forum.remotexy.com/viewtopic.php?pid=3486#p3486</guid>
		</item>
	</channel>
</rss>
