<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[RemoteXY community — Problema aplicație!!]]></title>
	<link rel="self" href="https://forum.remotexy.com/extern.php?action=feed&amp;tid=1256&amp;type=atom" />
	<updated>2021-03-16T08:59:33Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.remotexy.com/viewtopic.php?id=1256</id>
		<entry>
			<title type="html"><![CDATA[Re: Problema aplicație!!]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=3690#p3690" />
			<content type="html"><![CDATA[<p>Thanks a lot for the App udate, it is working now correctly with all graphs.<br />Peter</p>]]></content>
			<author>
				<name><![CDATA[kipet]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=1380</uri>
			</author>
			<updated>2021-03-16T08:59:33Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=3690#p3690</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Problema aplicație!!]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=3623#p3623" />
			<content type="html"><![CDATA[<p>One more observation: the same happens, if i push the app into background and back in foreground, the remaining graphs from the past dissapear, beside the first 3.<br />Peter</p>]]></content>
			<author>
				<name><![CDATA[kipet]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=1380</uri>
			</author>
			<updated>2021-03-05T14:50:51Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=3623#p3623</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Problema aplicație!!]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=3622#p3622" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>kipet wrote:</cite><blockquote><p>Hi,<br />I am plotting 9 graphs in one plot. If i do a zoom out of the timescale, initiating a redraw, i see only the first 3 graphs of the past, the other are lost forever. The actual plotting of the new datas show all 9 graphs.</p></blockquote></div><p>We will test it</p>]]></content>
			<author>
				<name><![CDATA[remotexy]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=2</uri>
			</author>
			<updated>2021-03-05T14:41:15Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=3622#p3622</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Problema aplicație!!]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=3617#p3617" />
			<content type="html"><![CDATA[<p>Hi,<br />since i updated to the 4.7.8, i have the following problem:</p><p>I am plotting 9 graphs in one plot. If i do a zoom out of the timescale, initiating a redraw, i see only the first 3 graphs of the past, the other are lost forever. The actual plotting of the new datas show all 9 graphs.</p><p>It is on all my 3 android devices the same.</p><p>Regards Peter</p>]]></content>
			<author>
				<name><![CDATA[kipet]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=1380</uri>
			</author>
			<updated>2021-03-04T16:29:51Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=3617#p3617</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Problema aplicație!!]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=3595#p3595" />
			<content type="html"><![CDATA[<p>Sorry. Wait for the new version 4.7.8 to be released. In a few hours, maybe faster.</p>]]></content>
			<author>
				<name><![CDATA[remotexy]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=2</uri>
			</author>
			<updated>2021-02-27T15:46:41Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=3595#p3595</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Problema aplicație!!]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=3594#p3594" />
			<content type="html"><![CDATA[<p>Salut!! Am o problema cu aplicație pe Android!! Deschid aplicația și pe oricare link dau, încarcă datele și în loc sa afișeze parametrii senzorilor, se închide aplicația. Va rog ajutați-mă! Mulțumesc!!!</p>]]></content>
			<author>
				<name><![CDATA[AlexSmart]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=1743</uri>
			</author>
			<updated>2021-02-27T14:48:32Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=3594#p3594</id>
		</entry>
</feed>
