<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[RemoteXY community — GPS MAPS]]></title>
	<link rel="self" href="https://forum.remotexy.com/extern.php?action=feed&amp;tid=1505&amp;type=atom" />
	<updated>2022-06-16T09:31:48Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.remotexy.com/viewtopic.php?id=1505</id>
		<entry>
			<title type="html"><![CDATA[GPS MAPS]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=4688#p4688" />
			<content type="html"><![CDATA[<p>Hello. I&#039;m Giacomo from Italy.</p><p>I think can be very useful a Map with cartography , position and record of travel.</p><p>I&#039;m try to do a little application for paraglider and i need it. </p><p>Like a google maps plugin or something like that.</p><p>thanks a lot.</p>]]></content>
			<author>
				<name><![CDATA[copertone82]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=2156</uri>
			</author>
			<updated>2022-06-16T09:31:48Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=4688#p4688</id>
		</entry>
</feed>
