<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[RemoteXY community — Line Graph or scatter graph where the X and Y axis can be defined]]></title>
	<link rel="self" href="https://forum.remotexy.com/extern.php?action=feed&amp;tid=2111&amp;type=atom" />
	<updated>2026-02-13T21:09:29Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.remotexy.com/viewtopic.php?id=2111</id>
		<entry>
			<title type="html"><![CDATA[Re: Line Graph or scatter graph where the X and Y axis can be defined]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=6358#p6358" />
			<content type="html"><![CDATA[<p>Jeps, thats one&nbsp; way to do iit.<br />/kimi</p>]]></content>
			<author>
				<name><![CDATA[kimi]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=3296</uri>
			</author>
			<updated>2026-02-13T21:09:29Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=6358#p6358</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Line Graph or scatter graph where the X and Y axis can be defined]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=6347#p6347" />
			<content type="html"><![CDATA[<p>There&#039;s no such element in RemoteXY. For less precise construction, you can use several Linear Bar elements placed side by side. The elements will create the illusion of a graph, and you can assign a height to each element.</p>]]></content>
			<author>
				<name><![CDATA[remotexy]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=2</uri>
			</author>
			<updated>2026-02-05T09:22:58Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=6347#p6347</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Line Graph or scatter graph where the X and Y axis can be defined]]></title>
			<link rel="alternate" href="https://forum.remotexy.com/viewtopic.php?pid=6336#p6336" />
			<content type="html"><![CDATA[<p>Hi, <br />Could it be possible to get a graph, where you could give the x &amp; y cordinates for a point or&nbsp; a line x0,y0 ,x1,y1</p><p>for example Y cordinates are the horsepower &amp; torque and the X axis are the RPM.</p><p>f. ex x is&nbsp; 0-8000 with resolution 250, and then you have an array with elements, and just give the y values and it draws the line etc.</p><br /><p>/Kimi</p>]]></content>
			<author>
				<name><![CDATA[kimi]]></name>
				<uri>https://forum.remotexy.com/profile.php?id=3296</uri>
			</author>
			<updated>2026-01-28T12:52:11Z</updated>
			<id>https://forum.remotexy.com/viewtopic.php?pid=6336#p6336</id>
		</entry>
</feed>
